Pos. | Équipe | Pts | ||
---|---|---|---|---|
1 | ![]() | GOAL FC | 17 | |
2 | ![]() | Aubagne FC | 17 | |
3 | ![]() | SC Toulon | 16 | |
4 | ![]() | FC Martigues | 16 | |
5 | ![]() | Étoile FC | 15 | |
6 | ![]() | Andrézieux Bouthéon | 14 | |
7 | ![]() | Hyères FC | 13 | |
8 | ![]() | AS Saint-Priest | 12 | |
9 | ![]() | Louhans Cuiseaux FC | 11 | |
10 | ![]() | Olympique Lyonnais 2 | 10 | |
11 | ![]() | RC Grasse | 9 | |
12 | ![]() | GFA Rumilly Vallières | 8 | |
13 | ![]() | AS Monaco 2 | 8 | |
14 | ![]() | Marignane Gignac FC | 6 | |
15 | ![]() | Olympique Marseille 2 | 5 | |
16 | ![]() | Jura Sud Foot | 4 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.